Vertical Rise | 2043 ft |
Base Elevation | 4526 ft |
Summit Elevation | 6570 ft |
Annual Snowfall | 472 inches |
Number of Trails | 69 |
Skiable Acres | 1184 |
Longest Run | n/a |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 4 |
Triple Chairs | 1 |
Double Chairs | 2 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2024 | Opened 12/15/23 |
Season 2023 | 12/09/22 to 04/09/23 (121 days) |
Season 2022 | 12/10/21 to 04/03/22 (114 days) |
Season 2021 | Opened 12/14/20 |
Season 2020 | Opened 12/31/19 |
Season 2019 | 12/07/18 to 04/07/19 (121 days) |
Season 2018 | 12/08/17 to 04/03/18 (116 days) |
Season 2017 | 12/09/16 to 04/02/17 (114 days) |
Season 2016 | 12/05/15 to 04/05/16 (122 days) |
Season 2015 | 12/05/14 to 04/05/15 (121 days) |
Season 2014 | 12/06/13 to 04/05/14 (120 days) |
Season 2013 | 12/07/12 to 04/07/13 (121 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (7-12) | Youth (13-18) | Adult (19-64) | Senior (65-74) | |
---|---|---|---|---|
Regular | $62 | $99 | $125 | $111 |
Ages 6 and under free. Ages 75+ free.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Whitewater Ski and Winter Resort on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |