Vertical Rise | 1082 ft |
Base Elevation | 3067 ft |
Summit Elevation | 4150 ft |
Annual Snowfall | 394 inches |
Number of Trails | 39 |
Skiable Acres | 200 |
Longest Run | 1 miles / 2 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 5 |
Double Chairs | 3 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2024 | Opened 12/15/23 |
Season 2023 | 12/02/22 to 04/09/23 (128 days) |
Season 2022 | 12/12/21 to 04/10/22 (119 days) |
Season 2021 | Opened 12/01/20 |
Season 2020 | Opened 12/30/19 |
Season 2019 | 12/15/18 to 04/14/19 (120 days) |
Season 2018 | 12/01/17 to 04/15/18 (135 days) |
Season 2017 | 12/02/16 to 04/04/17 (123 days) |
Season 2016 | 11/29/15 to 04/11/16 (134 days) |
Season 2015 | 12/28/14 to 02/02/15 (36 days) |
Season 2014 | 12/14/13 to 04/12/14 (119 days) |
Season 2013 | 11/24/12 to 04/28/13 (155 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Over 40 park features from S to XL plus all 4 terrain parks are lit for night. |
Child (5-12) | Youth (13-18) | Adult (19-59) | Senior (60+) | |
---|---|---|---|---|
Regular | $29 | $52 | $84 | |
Low | $22 | $39 | $39 |
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Mount Seymour on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Cypress Mountain | 1 hour 11 mins | |
Grouse Mountain | 47 mins | |