Vertical Rise | 1657 ft |
Base Elevation | 3558 ft |
Summit Elevation | 5215 ft |
Annual Snowfall | 420 inches |
Number of Trails | 60 |
Skiable Acres | 1600 |
Longest Run | 2.4 miles / 3.9 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 9 |
High Speed Six Chairs | 1 |
High Speed Quad Chairs | 1 |
Quad Chairs | 2 |
Triple Chairs | 1 |
Double Chairs | 1 |
Surface Lifts | 3 |
Lift Capacity | 12200 (skiers per hour) |
Season 2024 | 12/09/23 to 04/07/24 (120 days) |
Season 2023 | 12/09/22 to 04/12/23 (124 days) |
Season 2022 | 12/12/21 to 04/03/22 (112 days) |
Season 2021 | Opened 12/04/20 |
Season 2020 | 12/30/19 to 03/18/20 (79 days) |
Season 2019 | 12/15/18 to 04/07/19 (113 days) |
Season 2018 | 12/09/17 to 04/09/18 (121 days) |
Season 2017 | 12/09/16 to 03/26/17 (107 days) |
Season 2016 | 12/11/15 to 04/10/16 (121 days) |
Season 2015 | 12/20/14 to 02/09/15 (51 days) |
Season 2014 | 01/12/14 to 04/18/14 (96 days) |
Season 2013 | 11/30/12 to 04/13/13 (134 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (7-12) | Youth (13-18) | Adult (19-64) | Senior (65-74) | |
---|---|---|---|---|
High | $69 | $104 | $129 | $104 |
Regular | $65 | $94 | $119 | $94 |
Low | $59 | $89 | $99 | $89 |
Multi day discounts available.
Lower pricing reflects midweek rates. Higher pricing reflects holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Mount Washington Alpine Resort on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |