Vertical Rise | 2500 ft |
Base Elevation | 3780 ft |
Summit Elevation | 6280 ft |
Annual Snowfall | 276 inches |
Number of Trails | 115 |
Skiable Acres | 3065 |
Longest Run | 0 miles / 8 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 12 |
High Speed Six Chairs | 1 |
High Speed Quad Chairs | 2 |
Quad Chairs | 2 |
Double Chairs | 1 |
Surface Lifts | 6 |
Lift Capacity | 14000 (skiers per hour) |
Season 2024 | 12/08/23 to 04/07/24 (121 days) |
Season 2023 | 11/19/22 to 04/16/23 (148 days) |
Season 2022 | 12/03/21 to 04/03/22 (121 days) |
Season 2021 | Opened 12/04/20 |
Season 2020 | Opened 12/31/19 |
Season 2019 | 11/24/18 to 04/07/19 (134 days) |
Season 2018 | 11/23/17 to 04/10/18 (138 days) |
Season 2017 | 11/30/16 to 04/09/17 (130 days) |
Season 2016 | 11/26/15 to 04/05/16 (131 days) |
Season 2015 | 11/27/14 to 04/05/15 (129 days) |
Season 2014 | 11/23/13 to 04/06/14 (134 days) |
Season 2013 | 11/29/12 to 04/07/13 (129 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Skiers also have access to neighboring Sovereign Lake Nordic Club trails. | |
Snowshoe Trails | |
Snow Tubing |
The Telus Park consists of an extensive rail garden with an assortment of table top and step up jumps. | |
Pipe | |
Child (6-12) | Youth (13-18) | Adult (19-64) | Senior (65+) | |
---|---|---|---|---|
Regular | $64 | $93 | $119 | $96 |
Multi day discounts available.
Sample pricing shown is for Saturday, January 14, 2023 online prices offered on their website.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Silver Star Mountain
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Silver Star Mountain on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |