Vertical Rise | 2610 ft |
Base Elevation | 1030 ft |
Summit Elevation | 3640 ft |
Annual Snowfall | 288 inches |
Number of Trails | 78 |
Skiable Acres | 1000 |
Longest Run | n/a |
Snowmaking | 62% |
Trail Difficulty
|
Number of Lifts | 8 |
Double Chairs | 6 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2024 | 11/23/23 to 04/14/24 (143 days) |
Season 2023 | 11/25/22 to 04/09/23 (135 days) |
Season 2022 | 12/01/21 to 04/11/22 (131 days) |
Season 2021 | 12/09/20 to 04/23/21 (135 days) |
Season 2020 | 11/28/19 to 03/17/20 (110 days) |
Season 2019 | 11/22/18 to 04/16/19 (145 days) |
Season 2018 | 11/23/17 to 04/16/18 (144 days) |
Season 2017 | 11/25/16 to 04/16/17 (142 days) |
Season 2016 | 11/26/15 to 04/04/16 (130 days) |
Season 2015 | 11/21/14 to 04/18/15 (148 days) |
Season 2014 | 11/22/13 to 04/20/14 (149 days) |
Season 2013 | 11/23/12 to 04/14/13 (142 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
The Nordic Center features 34km of cross country trails and 24km of dedicated snowshoe trails. | |
Snowshoe Trails | |
Snow Tubing |
Youth (6-18) | Adult (19-64) | Senior (65+) | |
---|---|---|---|
High | $79 | $99 | $79 |
Regular | $65 | $85 | $65 |
Low | $45 | $59 | $45 |
Multi day discounts available.
Low prices reflect early/late season rates. High prices reflect holiday rates
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Smugglers Notch on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Bolton Valley | 57 mins | |
Cochran's Ski Area | 55 mins | |
Jay Peak | 1 hour 2 mins | |
Mad River Glen | 1 hour 8 mins | |
Stowe | 11 mins | |
Sugarbush | 1 hour 12 mins | |