Vertical Rise | 1704 ft |
Base Elevation | 2100 ft |
Summit Elevation | 3150 ft |
Annual Snowfall | 312 inches |
Number of Trails | 71 |
Skiable Acres | 300 |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 6 |
Quad Chairs | 2 |
Double Chairs | 3 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2024 | 11/24/23 to 04/15/24 (143 days) |
Season 2023 | 11/25/22 to 04/16/23 (142 days) |
Season 2022 | 12/04/21 to 04/09/22 (126 days) |
Season 2021 | 12/11/20 to 04/04/21 (114 days) |
Season 2020 | Opened 11/29/19 |
Season 2019 | 11/16/18 to 04/08/19 (143 days) |
Season 2018 | 12/08/17 to 04/14/18 (127 days) |
Season 2017 | 12/08/16 to 04/09/17 (122 days) |
Season 2016 | 12/31/15 to 03/20/16 (80 days) |
Season 2015 | 12/12/14 to 04/11/15 (120 days) |
Season 2014 | 12/12/13 to 04/05/14 (114 days) |
Season 2013 | 12/14/12 to 04/06/13 (113 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
The Nordic Center offers guided tours, lessons and rental equipment. They also have 26km of snowshoe trails. | |
Snowshoe Trails | |
Snow Tubing |
Youth (6-25) | Adult (26-64) | Senior (65-74) | |
---|---|---|---|
High | $89 | $99 | $89 |
Regular | $79 | $89 | $79 |
Low | $59 | $69 | $59 |
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Bolton Valley on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Cochran's Ski Area | 23 mins | |
Mad River Glen | 49 mins | |
Smugglers Notch | 57 mins | |
Stowe | 47 mins | |
Sugarbush | 54 mins | |