Vertical Rise | 180 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 7 |
Skiable Acres | 15 |
Longest Run | 0.3 miles / 0.4 km |
Snowmaking | 100% |
Trail Difficulty
|
Number of Lifts | 7 |
Quad Chairs | 1 |
Surface Lifts | 6 |
Lift Capacity | n/a |
Season 2024 | 01/13/24 to 02/16/24 (34 days) |
Season 2023 | 12/28/22 to 02/24/23 (58 days) |
Season 2022 | 01/07/22 to 03/03/22 (55 days) |
Season 2021 | 12/27/20 to 03/06/21 (69 days) |
Season 2020 | Opened 12/19/19 |
Season 2019 | 12/30/18 to 03/06/19 (66 days) |
Season 2018 | 12/15/17 to 02/22/18 (69 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Cross Country skiing is limited | |
Snowshoe Trails | |
Snow Tubing |
Child (6 and under) | Youth (7-11) | Adult (12-64) | Senior (65+) | |
---|---|---|---|---|
Regular | $22 | $34 | $45 | $22 |
Sample pricing shown is for Saturday, January 14, 2023 online prices offered on their website.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Villa Olivia
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Villa Olivia on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Four Lakes Village | 42 mins | |