Vertical Rise | 100 ft |
Base Elevation | 400 ft |
Summit Elevation | 500 ft |
Annual Snowfall | n/a |
Number of Trails | 5 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 7 |
Surface Lifts | 7 |
Lift Capacity | n/a |
Season 2024 | Opened 01/20/24 |
Season 2023 | 01/11/23 to 03/03/23 (51 days) |
Season 2022 | 01/12/22 to 03/06/22 (53 days) |
Season 2021 | 12/30/20 to 03/13/21 (73 days) |
Season 2020 | Opened 12/27/19 |
Season 2019 | 12/15/18 to 03/16/19 (91 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Four Lakes has a terrain park for skiers and snowboarders of all skill levels. Features include boxes, flatbar rails and |
Adult (All ages) | |
---|---|
Regular | $31 |
Low | $25 |
Low price reflects Mon-Thurs 4pm-9pm rate
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Four Lakes Village on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Villa Olivia | 42 mins | |