Vertical Rise | 700 ft |
Base Elevation | 2500 ft |
Summit Elevation | 3200 ft |
Annual Snowfall | n/a |
Number of Trails | 10 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | yes |
Number of Lifts | 5 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2024 | 12/23/23 to 03/05/24 (73 days) |
Season 2023 | 12/26/22 to 02/24/23 (60 days) |
Season 2022 | 01/08/22 to 03/07/22 (58 days) |
Season 2021 | 12/26/20 to 03/11/21 (75 days) |
Season 2020 | Opened 12/21/19 |
Season 2019 | 12/28/18 to 03/18/19 (80 days) |
Season 2018 | 12/15/17 to 02/26/18 (73 days) |
Season 2017 | 12/23/16 to 02/28/17 (67 days) |
Season 2016 | 01/17/16 to 03/14/16 (57 days) |
Season 2015 | 12/27/14 to 03/29/15 (92 days) |
Season 2014 | 12/22/13 to 03/27/14 (95 days) |
Season 2013 | 12/24/12 to 04/03/13 (100 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (12 and under) | Adult (13+) | |
---|---|---|
Regular | $43 | $50 |
Sample pricing shown is for Saturday, January 14, 2023 online prices offered on their website.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Omini Homestead Resort on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |