Vertical Rise | 1003 ft |
Base Elevation | 2497 ft |
Summit Elevation | 3515 ft |
Annual Snowfall | 40 inches |
Number of Trails | 25 |
Skiable Acres | 129 |
Longest Run | n/a |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 5 |
High Speed Six Chairs | 1 |
Quad Chairs | 1 |
Triple Chairs | 2 |
Double Chairs | 1 |
Lift Capacity | 9000 (skiers per hour) |
Season 2024 | 12/15/23 to 03/08/24 (84 days) |
Season 2023 | 12/21/22 to 03/01/23 (70 days) |
Season 2022 | 12/11/21 to 03/16/22 (95 days) |
Season 2021 | 12/15/20 to 03/21/21 (96 days) |
Season 2020 | 12/14/19 to 03/15/20 (92 days) |
Season 2019 | 12/08/18 to 03/29/19 (111 days) |
Season 2018 | 12/15/17 to 03/19/18 (94 days) |
Season 2017 | 12/16/16 to 03/19/17 (93 days) |
Season 2016 | 12/21/15 to 03/19/16 (89 days) |
Season 2015 | 11/28/14 to 03/20/15 (112 days) |
Season 2014 | 12/07/13 to 03/29/14 (112 days) |
Season 2013 | 12/24/12 to 03/30/13 (96 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (6-12) | Adult (13-64) | Senior (65+) | |
---|---|---|---|
High | $99 | $129 | $99 |
Regular | $89 | $119 | $89 |
Low | $79 | $99 | $79 |
Multi day discounts available.
Lower prices reflect midweek Mon-Thurs/non holiday rates. Ages 5 and under free with a paying adult - one child per ticketed adult.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Wintergreen Resort on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |