Vertical Rise | 1055 ft |
Base Elevation | 8200 ft |
Summit Elevation | 9255 ft |
Annual Snowfall | 190 inches |
Number of Trails | 41 |
Skiable Acres | 200 |
Longest Run | n/a |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 5 |
Triple Chairs | 2 |
Surface Lifts | 3 |
Lift Capacity | n/a |
Season 2024 | 11/17/23 to 04/15/24 (150 days) |
Season 2023 | 11/18/22 to 04/16/23 (149 days) |
Season 2022 | 11/19/21 to 04/11/22 (143 days) |
Season 2021 | 12/09/20 to 04/05/21 (117 days) |
Season 2020 | 10/31/19 to 03/17/20 (138 days) |
Season 2019 | 11/16/18 to 04/08/19 (143 days) |
Season 2018 | 11/18/17 to 04/09/18 (142 days) |
Season 2017 | 11/20/16 to 04/09/17 (140 days) |
Season 2016 | 11/14/15 to 04/10/16 (148 days) |
Season 2015 | 11/15/14 to 04/11/15 (147 days) |
Season 2014 | 11/16/13 to 04/11/14 (146 days) |
Season 2013 | 11/17/12 to 11/17/12 (0 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Three terrain parks |
Regular | $37 |
Multi day discounts available.
Sample pricing shown is for Saturday, January 14, 2023 online prices offered on their website.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Sipapu Ski & Summer Resort on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Taos Ski Valley | 1 hour 6 mins | |