Vertical Rise | 1900 ft |
Base Elevation | 9600 ft |
Summit Elevation | 11500 ft |
Annual Snowfall | 180 inches |
Number of Trails | 55 |
Skiable Acres | 750 |
Longest Run | n/a |
Snowmaking | 33% |
Trail Difficulty
|
Number of Lifts | 11 |
Gondolas/Trams | 1 |
Lift Capacity | n/a |
Season 2024 | 11/25/23 to 03/31/24 (127 days) |
Season 2023 | 11/25/22 to 03/26/23 (121 days) |
Season 2022 | 12/29/21 to 03/20/22 (81 days) |
Season 2021 | 12/17/20 to 03/21/21 (94 days) |
Season 2020 | 11/30/19 to 03/22/20 (113 days) |
Season 2019 | 12/07/18 to 03/31/19 (114 days) |
Season 2018 | 12/15/17 to 03/26/18 (101 days) |
Season 2017 | 12/09/16 to 03/03/17 (84 days) |
Season 2016 | 11/26/15 to 03/27/16 (122 days) |
Season 2015 | 11/27/14 to 04/02/15 (126 days) |
Season 2014 | 11/28/13 to 03/23/14 (115 days) |
Season 2013 | 12/15/12 to 03/21/13 (96 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (6-12) | Adult (13-54) | Senior (55-69) | |
---|---|---|---|
High | $115 | $135 | $115 |
Regular | $99 | $110 | $99 |
Low | $70 | $90 | $70 |
Lower pricing reflects mid week rates. Higher pricing reflects holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Ski Apache on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |