Vertical Rise | 550 ft |
Base Elevation | 170 ft |
Summit Elevation | 720 ft |
Annual Snowfall | 38 inches |
Number of Trails | 19 |
Skiable Acres | 80 |
Longest Run | n/a |
Snowmaking | 90% |
Trail Difficulty
|
Number of Lifts | 5 |
Triple Chairs | 1 |
Double Chairs | 2 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2024 | 12/23/23 to 03/15/24 (83 days) |
Season 2023 | 12/24/22 to 03/19/23 (85 days) |
Season 2022 | 12/26/21 to 03/20/22 (84 days) |
Season 2021 | 12/18/20 to 03/21/21 (93 days) |
Season 2020 | Opened 12/15/19 |
Season 2018 | 12/15/17 to 03/23/18 (98 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (Child) | Youth (Junior) | Adult (Adult) | Senior (Senior) | |
---|---|---|---|---|
Regular | $29 | $56 | $61 | $56 |
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Powder Ridge Park
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Powder Ridge Park on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |