Vertical Rise | 0 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 0 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | no |
Number of Lifts | 0 |
Lift Capacity | n/a |
Season 2024 | Opened 01/08/24 |
Season 2023 | 12/12/22 to 03/20/23 (98 days) |
Season 2022 | 01/10/22 to 03/14/22 (63 days) |
Season 2021 | Opened 12/19/20 |
Season 2020 | Opened 12/02/19 |
Season 2019 | 11/29/18 to 04/02/19 (124 days) |
Season 2018 | Opened 11/29/18 |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Detailed single day ticket pricing is not currently available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Pineridge
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |