Vertical Rise | 180 ft |
Base Elevation | 240 ft |
Summit Elevation | 440 ft |
Annual Snowfall | 120 inches |
Number of Trails | 14 |
Skiable Acres | 45 |
Longest Run | n/a |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 5 |
Double Chairs | 2 |
Surface Lifts | 3 |
Lift Capacity | n/a |
Season 2024 | 01/12/24 to 03/06/24 (54 days) |
Season 2023 | 01/27/23 to 03/19/23 (51 days) |
Season 2021 | 01/17/21 to 03/14/21 (56 days) |
Season 2020 | Opened 12/22/19 |
Season 2019 | 12/31/18 to 03/23/19 (82 days) |
Season 2018 | 12/17/17 to 03/18/18 (91 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Regular | $30 |
Low | $20 |
Price lows reflect Tues-Fri. rates. Ages 4 and under and 70+ ski free but must have a ticket.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Mt. Holiday
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Mt. Holiday on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |