Vertical Rise | 552 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | 140 inches |
Number of Trails | 55 |
Skiable Acres | 435 |
Longest Run | 1.3 miles / 2 km |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 10 |
High Speed Quad Chairs | 1 |
Quad Chairs | 3 |
Triple Chairs | 4 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2024 | 12/01/23 to 03/17/24 (107 days) |
Season 2023 | 11/24/22 to 03/19/23 (115 days) |
Season 2022 | 12/03/21 to 03/28/22 (115 days) |
Season 2021 | 12/16/20 to 04/02/21 (107 days) |
Season 2020 | 11/23/19 to 03/15/20 (113 days) |
Season 2019 | 11/17/18 to 03/31/19 (134 days) |
Season 2018 | 11/18/17 to 03/18/18 (120 days) |
Season 2017 | 11/24/16 to 03/26/17 (122 days) |
Season 2016 | 12/03/15 to 03/20/16 (108 days) |
Season 2015 | 11/15/14 to 03/28/15 (133 days) |
Season 2014 | 11/27/13 to 04/06/14 (130 days) |
Season 2013 | 11/26/12 to 04/06/13 (131 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
There are 35km of snowshoe and cross country ski trails. The resort also offers cross country ski lessons. | |
Snowshoe Trails | |
Snow Tubing |
4 terrain parks with over 30 unique features for every level. | |
Pipe | |
13 foot Halfpipe |
Child (5 and under) | Youth (6-17) | Adult (18-69) | Senior (70-79) | |
---|---|---|---|---|
Regular | $1 | $79 | $101 | $88 |
Multi day discounts available.
Window prices are not shown. Sample pricing shown is for Saturday, January 14, 2023 online prices offered on their website. Midweek discounts.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for The Highlands on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |