Vertical Rise | 2100 ft |
Base Elevation | 6500 ft |
Summit Elevation | 8600 ft |
Annual Snowfall | 170 inches |
Number of Trails | 26 |
Skiable Acres | 800 |
Longest Run | 2.5 miles / 4 km |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 4 |
Double Chairs | 4 |
Lift Capacity | n/a |
Season 2024 | 11/26/23 to 04/28/24 (154 days) |
Season 2023 | 11/25/22 to 05/21/23 (177 days) |
Season 2022 | 12/18/21 to 03/27/22 (99 days) |
Season 2021 | 01/02/21 to 04/04/21 (92 days) |
Season 2020 | 03/19/20 to 04/22/20 (34 days) |
Season 2019 | 12/09/18 to 04/21/19 (133 days) |
Season 2016 | 01/10/16 to 03/19/16 (69 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (12 and under) | Youth (13-18) | Adult (19-64) | Senior (65+) | |
---|---|---|---|---|
Regular | $23 | $29 | $63 | $29 |
Window prices are not shown. Sample pricing shown is for Saturday, January 14, 2023 online discount prices offered on their website.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Mt. Baldy on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |