Vertical Rise | 2000 ft |
Base Elevation | 7800 ft |
Summit Elevation | 9800 ft |
Annual Snowfall | 600 inches |
Number of Trails | 86 |
Skiable Acres | 2300 |
Longest Run | 2.5 miles / 4 km |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 15 |
High Speed Quad Chairs | 2 |
Quad Chairs | 1 |
Triple Chairs | 6 |
Double Chairs | 1 |
Surface Lifts | 5 |
Lift Capacity | 19905 (skiers per hour) |
Season 2024 | 12/01/23 to 04/28/24 (149 days) |
Season 2023 | 11/12/22 to 05/15/23 (184 days) |
Season 2022 | 12/11/21 to 05/01/22 (141 days) |
Season 2021 | 12/04/20 to 04/11/21 (128 days) |
Season 2020 | 11/29/19 to 03/17/20 (109 days) |
Season 2019 | 11/24/18 to 04/22/19 (149 days) |
Season 2018 | 11/22/17 to 04/10/18 (139 days) |
Season 2017 | 11/25/16 to 04/16/17 (142 days) |
Season 2016 | 11/14/15 to 04/17/16 (155 days) |
Season 2015 | 12/06/14 to 04/15/15 (130 days) |
Season 2014 | 11/25/13 to 04/26/14 (152 days) |
Season 2013 | 11/16/12 to 04/20/13 (155 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Private guides and coach service for backcountry experiences. | |
Cross Country Skiing | |
Kirkwood Cross Country offers spectacular scenery and exciting terrain. | |
Snowshoe Trails | |
Snow Tubing |
Burton Adventure Lane (beginner); Burton Progression Park (intermediate); K2 Stomping Grounds (intermediate/advanced); B | |
Pipe | |
Child (5-12) | Youth (13-18) | Adult (19-64) | Senior (65+) | |
---|---|---|---|---|
Regular | $96 | $119 | $132 | $119 |
Multi day discounts available.
Window prices are not shown. Sample pricing shown is for Saturday, January 14, 2023 online prices offered on their website.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Kirkwood Ski Resort on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Heavenly | 57 mins | |
Sierra at Tahoe | 54 mins | |