Vertical Rise | 1600 ft |
Base Elevation | 6600 ft |
Summit Elevation | 8200 ft |
Annual Snowfall | 132 inches |
Number of Trails | 59 |
Skiable Acres | 290 |
Longest Run | n/a |
Snowmaking | 80% |
Trail Difficulty
|
Number of Lifts | 14 |
High Speed Quad Chairs | 2 |
Quad Chairs | 2 |
Triple Chairs | 2 |
Double Chairs | 5 |
Surface Lifts | 3 |
Lift Capacity | n/a |
Season 2024 | Opened 12/01/23 |
Season 2023 | 11/18/22 to 05/02/23 (165 days) |
Season 2022 | 12/02/21 to 04/10/22 (129 days) |
Season 2021 | 11/14/20 to 04/12/21 (149 days) |
Season 2020 | Opened 11/23/19 |
Season 2019 | 12/04/18 to 04/07/19 (124 days) |
Season 2018 | 12/06/17 to 03/31/18 (115 days) |
Season 2017 | 11/29/16 to 03/26/17 (117 days) |
Season 2016 | 11/06/15 to 03/19/16 (134 days) |
Season 2015 | 11/25/14 to 03/09/15 (104 days) |
Season 2014 | 11/24/13 to 03/04/14 (100 days) |
Season 2013 | 11/12/12 to 03/29/13 (137 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Regular | $129 |
Window prices are not shown. Sample pricing shown is for Saturday, January 14, 2023 online prices offered on their website.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Mountain High Ski Area on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Snow Valley | 1 hour 19 mins | |