Vertical Rise | 440 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | 250 inches |
Number of Trails | 24 |
Skiable Acres | 112 |
Longest Run | n/a |
Snowmaking | 100% |
Trail Difficulty
|
Number of Lifts | 3 |
Double Chairs | 2 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2024 | Opened 12/16/23 |
Season 2023 | 12/10/22 to 03/26/23 (106 days) |
Season 2022 | 12/18/21 to 03/27/22 (99 days) |
Season 2021 | 12/19/20 to 03/21/21 (92 days) |
Season 2020 | Opened 12/08/19 |
Season 2019 | 12/07/18 to 03/29/19 (112 days) |
Season 2018 | Opened 12/06/18 |
Season 2017 | 12/16/16 to 03/26/17 (100 days) |
Season 2016 | 12/24/15 to 03/08/16 (75 days) |
Season 2015 | 11/25/14 to 03/27/15 (122 days) |
Season 2014 | 12/07/13 to 04/12/14 (126 days) |
Season 2013 | 12/01/12 to 04/05/13 (125 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Adult (Adult) | ||
---|---|---|
Regular | $47 | $60 |
Multi day discounts available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Mont Ripley on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Mount Bohemia | 54 mins | |