Vertical Rise | 0 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 0 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | no |
Number of Lifts | 0 |
Lift Capacity | n/a |
Season 2016 | 12/30/15 to 03/01/16 (62 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Detailed single day ticket pricing is not currently available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Highlands Nordic
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |