Vertical Rise | 375 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | 100 inches |
Number of Trails | 15 |
Skiable Acres | 30 |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 5 |
Quad Chairs | 2 |
Surface Lifts | 3 |
Lift Capacity | 1200 (skiers per hour) |
Season 2024 | Opened 01/10/24 |
Season 2023 | 12/26/22 to 03/19/23 (83 days) |
Season 2022 | 12/26/21 to 03/20/22 (84 days) |
Season 2021 | Opened 12/21/20 |
Season 2020 | Opened 12/30/19 |
Season 2019 | 12/15/18 to 03/24/19 (99 days) |
Season 2018 | 12/16/17 to 04/01/18 (106 days) |
Season 2017 | 12/17/16 to 03/21/17 (94 days) |
Season 2016 | 01/02/16 to 03/20/16 (78 days) |
Season 2015 | 12/06/14 to 03/29/15 (113 days) |
Season 2014 | 12/07/13 to 03/30/14 (113 days) |
Season 2013 | 12/26/12 to 03/17/13 (81 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Two terrain parks. |
Detailed single day ticket pricing is not currently available.
Multi day discounts available.
Pricing is for a 4 hour ticket
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Hockley Valley on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Caledon | 31 mins | |
Devil's Glen Country Club | 1 hour 8 mins | |
Glen Eden | 1 hour 17 mins | |
Mansfield Ski Club | 30 mins | |
Mount Chinguacousy | 50 mins | |
Ski Snow Valley | 1 hour 17 mins | |
Toronto City Skiing | 1 hour 2 mins | |
Uplands Ski Centre | 1 hour 9 mins | |