Vertical Rise | 1000 ft |
Base Elevation | 800 ft |
Summit Elevation | 1800 ft |
Annual Snowfall | 110 inches |
Number of Trails | 22 |
Skiable Acres | 110 |
Longest Run | n/a |
Snowmaking | 100% |
Trail Difficulty
|
Number of Lifts | 10 |
Quad Chairs | 3 |
Triple Chairs | 1 |
Double Chairs | 1 |
Surface Lifts | 5 |
Lift Capacity | n/a |
Season 2024 | 12/08/23 to 03/18/24 (101 days) |
Season 2023 | 12/17/22 to 04/03/23 (107 days) |
Season 2022 | 12/22/21 to 03/27/22 (95 days) |
Season 2021 | 12/17/20 to 03/27/21 (100 days) |
Season 2020 | Opened 12/06/19 |
Season 2019 | 12/06/18 to 03/30/19 (114 days) |
Season 2018 | 12/14/17 to 04/01/18 (108 days) |
Season 2017 | 12/05/16 to 04/02/17 (118 days) |
Season 2016 | 01/03/16 to 03/13/16 (70 days) |
Season 2015 | 12/04/14 to 04/04/15 (121 days) |
Season 2014 | 12/07/13 to 04/06/14 (120 days) |
Season 2013 | 12/15/12 to 04/06/13 (112 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (6 & Under) | Youth (7-13) | Adult (14-69) | Senior (70+) | |
---|---|---|---|---|
High | $50 | $75 | $85 | $75 |
Regular | $45 | $70 | $80 | $70 |
Low | $35 | $35 | $35 | $35 |
Multi day discounts available.
Higher prices reflect holiday periods.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Ski Butternut
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Ski Butternut on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Blandford Ski Area | 43 mins | |
Bousquet Ski Area | 34 mins | |
Jiminy Peak | 56 mins | |
Mount Greylock Ski Club | 1 hour 12 mins | |
Otis Ridge | 21 mins | |