Vertical Rise | 465 ft |
Base Elevation | 1220 ft |
Summit Elevation | 1685 ft |
Annual Snowfall | 50 inches |
Number of Trails | 22 |
Skiable Acres | 158 |
Longest Run | n/a |
Snowmaking | 80% |
Trail Difficulty
|
Number of Lifts | 5 |
Double Chairs | 3 |
Surface Lifts | 2 |
Lift Capacity | 5120 (skiers per hour) |
Season 2020 | Opened 12/19/19 |
Season 2019 | 12/14/18 to 03/24/19 (100 days) |
Season 2017 | 12/27/16 to 03/12/17 (75 days) |
Season 2016 | 01/09/16 to 03/10/16 (61 days) |
Season 2015 | 01/03/15 to 03/13/15 (69 days) |
Season 2014 | 12/20/13 to 03/21/14 (91 days) |
Season 2013 | 12/25/12 to 03/10/13 (75 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Detailed single day ticket pricing is not currently available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Blandford Ski Area
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Blandford Ski Area on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Berkshire East Ski Resort | 1 hour 17 mins | |
Bousquet Ski Area | 57 mins | |
Ski Butternut | 43 mins | |
Jiminy Peak | 1 hour 19 mins | |
Otis Ridge | 22 mins | |