Vertical Rise | 500 ft |
Base Elevation | 2025 ft |
Summit Elevation | 3429 ft |
Annual Snowfall | n/a |
Number of Trails | 43 |
Skiable Acres | 300 |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 6 |
Double Chairs | 2 |
Surface Lifts | 4 |
Lift Capacity | n/a |
Season 2024 | Opened 01/13/24 |
Season 2023 | 12/31/22 to 03/26/23 (85 days) |
Season 2022 | 01/08/22 to 03/13/22 (64 days) |
Season 2021 | 12/28/20 to 03/26/21 (88 days) |
Season 2020 | Opened 01/04/20 |
Season 2019 | 01/12/19 to 03/30/19 (77 days) |
Season 2018 | 11/10/17 to 03/30/18 (140 days) |
Season 2017 | 12/26/16 to 03/26/17 (90 days) |
Season 2016 | 01/09/16 to 03/12/16 (63 days) |
Season 2015 | 01/03/15 to 03/28/15 (84 days) |
Season 2014 | 12/21/13 to 03/23/14 (92 days) |
Season 2013 | 12/30/12 to 03/29/13 (89 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (Junior) | Adult (Adult) | Senior (Senior) | |
---|---|---|---|
Regular | $45 | $57 | $45 |
Low | $27 | $32 | $27 |
Lower prices reflect Wed-Fri.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Buffalo Ski Club
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Buffalo Ski Club on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Holiday Valley | 49 mins | |
HoliMont | 47 mins | |
Kissing Bridge | 9 mins | |