Vertical Rise | 180 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 9 |
Skiable Acres | 5 |
Longest Run | n/a |
Snowmaking | yes |
Number of Lifts | 3 |
Quad Chairs | 1 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2024 | Opened 12/23/23 |
Season 2023 | 12/17/22 to 03/26/23 (99 days) |
Season 2022 | 12/12/21 to 03/20/22 (98 days) |
Season 2021 | Opened 12/20/20 |
Season 2020 | Opened 12/31/19 |
Season 2019 | 12/15/18 to 03/24/19 (99 days) |
Season 2018 | 12/16/17 to 04/01/18 (106 days) |
Season 2017 | 12/17/16 to 03/19/17 (92 days) |
Season 2016 | 12/31/15 to 03/20/16 (80 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (6 and under) | Adult (7-64) | Senior (65+) | |
---|---|---|---|
Regular | $9 | $44 | $44 |
Pricing is for a 4-hour ticket
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Batawa Ski Hill on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |