| Vertical Rise | 750 ft |
| Base Elevation | 7,031 ft |
| Summit Elevation | 7,781 ft |
| Annual Snowfall | 396 inches |
| Number of Trails | 52 |
| Skiable Acres | 460 |
| Longest Run | 1.5 miles |
| Snowmaking | |
| Number of Lifts | 7 |
| Triple Chairs | 1 |
| Double Chairs | 5 |
| Surface Lifts | 1 |
| Lift Capacity | n/a |
| Snowboarding | yes |
| Night Skiing | no |
| Tubing | yes |
| Cross Country Skiing | no |
| Snowshoe Trails | info not available |
| Child (7-12) | Youth (13-17) | Adult (18-69) | Senior (70+) | |
| Regular | $15 | $36 | $45 | $15 |
| Low Season | $10 | $25 | $25 | |
| Low prices reflect Tues/Wed/Thurs non blackout dates rates. Ages 6 and under $5. | ||||
| Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/19/2011 | ||||
| Kids Programs | no |
| Womens Programs | no |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | yes |
| Sugar Bowl 1 miles, 3 mins |
| Soda Springs 3 miles, 7 mins |
| Boreal Mountain Resort 4 miles, 9 mins |
| Boreal Mountain Terrain Park 4 miles, 9 mins |
| Tahoe Donner 12 miles, 24 mins |
| Squaw Valley 20 miles, 31 mins |
| Alpine Meadows 23 miles, 37 mins |
| Northstar-at-Tahoe 21 miles, 37 mins |
| Homewood Mountain Resort 29 miles, 40 mins |