| Vertical Rise | 1,802 ft |
| Base Elevation | 6,835 ft |
| Summit Elevation | 8,637 ft |
| Annual Snowfall | 365 inches |
| Number of Trails | 100 |
| Skiable Acres | 2,400 |
| Longest Run | 2.5 miles |
| Snowmaking | yes |
| Number of Lifts | 14 |
| High Speed 6 Chairs | 1 |
| High Speed Quad Chairs | 2 |
| Triple Chairs | 3 |
| Double Chairs | 5 |
| Surface Lifts | 3 |
| Lift Capacity | 16000 (skiers per hour) |
| Snowboarding | yes |
| Night Skiing | no |
| Tubing | yes |
| Cross Country Skiing | no |
| Snowshoe Trails | info not available |
| About the Park | Alpine Meadows Terrain Parks consists of three parks |
| Quarter Pipe | yes |
| Child (5-12) | Youth (13-22) | Adult (23-64) | Senior (65-75) | |
| Regular | $39 | $76 | $92 | $76 |
| Low Season | $33 | $65 | $79 | $65 |
| High Season | $41 | $78 | $96 | $78 |
| Multi day discounts available. | ||||
| Low prices reflect early/late season prices. Ages 76+ discounts available. Military discounts available. | ||||
| Note: Pricing is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only. Pricing last updated 12/19/2011 | ||||
| Kids Programs | yes |
| Womens Programs | yes |
| Ski Lessons Available | yes |
| Snowboard Lessons | yes |
| Equipment Rentals | yes |
| Squaw Valley 7 miles, 19 mins |
| Homewood Mountain Resort 14 miles, 23 mins |
| Boreal Mountain Resort 22 miles, 33 mins |
| Boreal Mountain Terrain Park 22 miles, 33 mins |
| Tahoe Donner 19 miles, 33 mins |
| Donner Ski Ranch 23 miles, 37 mins |
| Soda Springs 26 miles, 37 mins |
| Sugar Bowl 24 miles, 40 mins |
| Northstar-at-Tahoe 17 miles, 41 mins |
| Heavenly 41 miles, 1 hour 13 mins |