Vertical Rise | 1500 ft |
Base Elevation | 4500 ft |
Summit Elevation | 6550 ft |
Annual Snowfall | 390 inches |
Number of Trails | 40 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 8 |
High Speed Quad Chairs | 2 |
Quad Chairs | 1 |
Triple Chairs | 1 |
Double Chairs | 2 |
Surface Lifts | 2 |
Lift Capacity | 9700 (skiers per hour) |
Season 2024 | Opened 12/09/23 |
Season 2023 | 12/02/22 to 04/30/23 (149 days) |
Season 2022 | 12/16/21 to 05/01/22 (136 days) |
Season 2021 | 11/28/20 to 04/25/21 (148 days) |
Season 2020 | Opened 12/15/19 |
Season 2019 | 12/14/18 to 04/28/19 (135 days) |
Season 2018 | 11/17/17 to 04/29/18 (163 days) |
Season 2017 | 12/03/16 to 04/19/17 (137 days) |
Season 2016 | 11/28/15 to 04/17/16 (141 days) |
Season 2015 | 12/06/14 to 04/18/15 (133 days) |
Season 2014 | 12/07/13 to 05/03/14 (147 days) |
Season 2013 | 12/07/12 to 04/27/13 (141 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (8 and under) | Youth (9-16) | Adult (17-72) | Senior (73+) | |
---|---|---|---|---|
Regular | $5 | $58 | $80 | $5 |
Multi day discounts available.
Reload discounts.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for White Pass on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Crystal Mountain | 1 hour 8 mins | |