Vertical Rise | 475 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 21 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | yes |
Number of Lifts | 6 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2024 | Opened 12/01/23 |
Season 2023 | 11/25/22 to 03/19/23 (114 days) |
Season 2022 | 11/27/21 to 03/13/22 (106 days) |
Season 2021 | 12/05/20 to 03/07/21 (92 days) |
Season 2020 | Opened 11/16/19 |
Season 2019 | 11/16/18 to 03/17/19 (121 days) |
Season 2018 | 12/08/17 to 03/05/18 (87 days) |
Season 2017 | 12/10/16 to 03/03/17 (83 days) |
Season 2016 | 12/20/15 to 03/14/16 (85 days) |
Season 2015 | 11/20/14 to 03/14/15 (114 days) |
Season 2014 | 11/29/13 to 03/22/14 (113 days) |
Season 2013 | 11/30/12 to 03/24/13 (114 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Two terrain parks |
Youth (6-11) | Adult (12-69) | |
---|---|---|
Regular | $46 | $55 |
Low | $36 | $36 |
Lower prices reflect Tue-Thurs/non holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Sundown Mountain on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |