Vertical Rise | 1165 ft |
Base Elevation | n/a |
Summit Elevation | 6739 ft |
Annual Snowfall | n/a |
Number of Trails | 0 |
Skiable Acres | 3076 |
Longest Run | 0 miles / 3 km |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 47 |
High Speed Six Chairs | 1 |
High Speed Quad Chairs | 3 |
Quad Chairs | 4 |
Triple Chairs | 2 |
Double Chairs | 4 |
Surface Lifts | 33 |
Lift Capacity | n/a |
Season 2022 | Opened 06/07/22 |
Season 2021 | Opened 06/15/21 |
Season 2020 | Opened 06/25/20 |
Season 2019 | Opened 06/04/19 |
Season 2018 | Opened 09/29/17 |
Season 2017 | Opened 10/01/16 |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
There are 5 terrain parks including one under lights. |
Detailed single day ticket pricing is not currently available.
You may wish to consider one of the mountain passes listed below.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Perisher Blue
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Perisher Blue on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |