Vertical Rise | 0 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 0 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | no |
Number of Lifts | 0 |
Lift Capacity | n/a |
Season 2015 | 01/15/15 to 03/06/15 (50 days) |
Season 2014 | 01/03/14 to 03/06/14 (62 days) |
Season 2013 | 12/28/12 to 03/23/13 (85 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Detailed single day ticket pricing is not currently available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Northfield
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |