Base-Depth | Runs-Open | Percent-Open |
24-37" | 72 | 77% |
Primary Surface Conditions: | Powder |
Last Snowfall: | 2" on Jan 27th |
Previous Snowfall: | 2" on Jan 24th |
Snow Comments: | 8 - 10" past 4 days |
Season Total: | 90" |
Season Dates: |
Opened Nov 15, 2024 (75 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-24" | 55 | 51% |
Primary Surface Conditions: | Packed Powder |
Last Snowfall: | 2" on Jan 26th |
Previous Snowfall: | 1" on Jan 20th |
Snow Comments: | 7" past 72 hours |
Season Total: | 45" |
Season Dates: |
Opened Nov 14, 2024 (76 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
20-24" | 59 | 88% |
Primary Surface Conditions: | Packed Powder |
Last Snowfall: | 1" on Jan 15th |
Previous Snowfall: | 1" on Jan 13th |
Snow Comments: | 5" past 7 days |
Season Total: | 41" |
Season Dates: |
Opened Dec 1, 2024 (58 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
8-30" | 60 | 97% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 1" on Jan 25th |
Previous Snowfall: | 7" on Jan 20th |
Snow Comments: | 1" past 72 hours |
Season Total: | 75" |
Season Dates: |
Opened Nov 14, 2024 (76 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
24-48" | 60 | 100% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Jan 25th |
Previous Snowfall: | 2" on Jan 19th |
Snow Comments: | 6" past 6 days |
Season Total: | 130" |
Season Dates: |
Opened Dec 6, 2024 (53 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
36" | 45 | 83% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 7" on Jan 20th |
Snow Comments: | 7" past 5 days |
Season Total: | 42" |
Season Dates: |
Opened Dec 1, 2024 (56 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
14-44" | 50 | 98% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 25th |
Previous Snowfall: | 1" on Jan 20th |
Snow Comments: | 3" past 7 days |
Season Total: | 58" |
Season Dates: |
Opened Dec 5, 2024 (54 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-36" | 31 | 75% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 6" on Jan 20th |
Previous Snowfall: | 2" on Jan 11th |
Season Total: | 24" |
Season Dates: |
Opened Dec 6, 2024 (54 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
24-48" | 26 | 100% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 27th |
Previous Snowfall: | 6" on Jan 20th |
Snow Comments: | 10" past 7 days |
Season Total: | 166" |
Season Dates: |
Opened Dec 7, 2024 (52 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
36-48" | 48 | 86% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 25th |
Previous Snowfall: | 6" on Jan 18th |
Snow Comments: | 12" past 6 days |
Season Dates: |
Opened Dec 14, 2024 (45 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12" | - | - |
Closed for Snow Sports | |
Season Dates: |
Opened Dec 14, 2024 (44 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
18-34" | 39 | 100% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 1" on Jan 20th |
Previous Snowfall: | 1" on Jan 19th |
Snow Comments: | 1" past 7 days |
Season Total: | 23" |
Season Dates: |
Opened Dec 6, 2024 (53 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
44-56" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 4" on Jan 25th |
Previous Snowfall: | 12" on Jan 22nd |
Snow Comments: | 20" past 7 days |
Season Dates: |
Opened Dec 15, 2024 (43 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-24" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 3" on Jan 8th |
Season Dates: |
Opened Dec 5, 2024 (53 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-24" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 2" on Jan 25th |
Previous Snowfall: | 1" on Jan 20th |
Snow Comments: | 3" past 6 days |
Season Dates: |
Opened Dec 26, 2024 (32 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12" | 8 | 50% |
Primary Surface Conditions: | Variable Conditions |
Last Snowfall: | 6" on Jan 20th |
Season Dates: |
Opened Dec 28, 2024 (32 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
31-43" | 37 | 93% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 8" on Jan 25th |
Previous Snowfall: | 11" on Jan 22nd |
Snow Comments: | 14" past 6 days |
Season Dates: |
Opened Dec 7, 2024 (52 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
36-68" | 22 | 96% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 26th |
Previous Snowfall: | 2" on Jan 25th |
Snow Comments: | 6" past 7 days |
Season Dates: |
Opened Dec 8, 2024 (51 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
1-42" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 5" on Jan 20th |
Previous Snowfall: | 4" on Jan 2nd |
Snow Comments: | 5" past 7 days |
Season Total: | 20" |
Season Dates: |
Opened Dec 6, 2024 (53 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
35-40" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 6 - 8" on Jan 27th |
Previous Snowfall: | 5" on Jan 26th |
Snow Comments: | 14" past 5 days |
Season Dates: |
Opened Dec 26, 2024 (33 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
20-38" | 14 | 100% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 6" on Jan 19th |
Season Total: | 38" |
Season Dates: |
Opened Dec 6, 2024 (54 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
16-24" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 6" on Jan 26th |
Previous Snowfall: | 2" on Jan 3rd |
Season Total: | 6" |
Season Dates: |
Opened Dec 14, 2024 (44 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-24" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 2" on Jan 24th |
Previous Snowfall: | 4 - 6" on Jan 20th |
Snow Comments: | 9 - 11" past 7 days |
Season Total: | 92" |
Season Dates: |
Opened Dec 14, 2024 (44 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
35" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 2" on Jan 12th |
Season Total: | 65" |
Season Dates: |
Opened Dec 7, 2024 (51 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-36" | 10 | 30% |
Primary Surface Conditions: | Powder |
Last Snowfall: | 3" on Jan 17th |
Previous Snowfall: | 22" on Jan 14th |
Season Total: | 138" |
Season Dates: |
Opened Dec 7, 2024 (53 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
36-68" | 20 | 83% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 25th |
Previous Snowfall: | 2" on Jan 20th |
Snow Comments: | 3" past 72 hours |
Season Dates: |
Opened Dec 7, 2024 (53 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
10-48" | 32 | 91% |
Primary Surface Conditions: | Machine Groomed |
Season Total: | 24" |
Season Dates: |
Opened Dec 13, 2024 (45 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
22-48" | 21 | 95% |
Primary Surface Conditions: | Machine Groomed |
Season Total: | 5" |
Season Dates: |
Opened Dec 6, 2024 (53 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
26-30" | 30 | 57% |
Primary Surface Conditions: | Loose Granular |
Last Snowfall: | 1" on Jan 25th |
Previous Snowfall: | 2" on Jan 20th |
Snow Comments: | 3" past 7 days |
Season Total: | 98" |
Season Dates: |
Opened Dec 13, 2024 (46 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
40-60" | 26 | 79% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Jan 20th |
Previous Snowfall: | 3" on Jan 12th |
Snow Comments: | 3" past 7 days |
Season Total: | 26" |
Season Dates: |
Opened Dec 6, 2024 (53 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
24-36" | 10 | 56% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 4" on Jan 20th |
Previous Snowfall: | 1" on Jan 17th |
Snow Comments: | 4" past 7 days |
Season Total: | 22" |
Season Dates: |
Opened Dec 19, 2024 (40 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
24-48" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 2" on Jan 22nd |
Previous Snowfall: | 6" on Jan 18th |
Snow Comments: | 2" past 4 days |
Season Total: | 157" |
Season Dates: |
Opened Dec 7, 2024 (51 days so far) |
see full report |