Base-Depth | Runs-Open | Percent-Open |
24-36" | 57 | 61% |
Primary Surface Conditions: | Loose Granular |
Last Snowfall: | 1" on Jan 10th |
Previous Snowfall: | 1" on Jan 9th |
Snow Comments: | 4" past 6 days |
Season Total: | 75" |
Season Dates: |
Opened Nov 15, 2024 (61 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-24" | 55 | 51% |
Primary Surface Conditions: | Packed Powder |
Last Snowfall: | 3" on Jan 11th |
Previous Snowfall: | 3" on Jan 5th |
Snow Comments: | 4" past 72 hours |
Season Total: | 35" |
Season Dates: |
Opened Nov 14, 2024 (62 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
20-22" | 55 | 82% |
Primary Surface Conditions: | Packed Powder |
Last Snowfall: | 1" on Jan 13th |
Previous Snowfall: | 1" on Jan 12th |
Snow Comments: | 2" past 72 hours |
Season Total: | 35" |
Season Dates: |
Opened Dec 1, 2024 (44 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
8-30" | 55 | 84% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 11th |
Previous Snowfall: | 2" on Jan 8th |
Snow Comments: | 8" past 6 days |
Season Total: | 64" |
Season Dates: |
Opened Nov 14, 2024 (62 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
24-48" | 53 | 88% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 11th |
Previous Snowfall: | 4" on Jan 8th |
Snow Comments: | 9" past 7 days |
Season Dates: |
Opened Dec 6, 2024 (39 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-36" | 32 | 59% |
Primary Surface Conditions: | Loose Granular |
Season Total: | 35" |
Season Dates: |
Opened Dec 1, 2024 (45 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
10-36" | 30 | 59% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Jan 8th |
Previous Snowfall: | 1" on Jan 6th |
Snow Comments: | 5" past 7 days |
Season Total: | 22" |
Season Dates: |
Opened Dec 5, 2024 (39 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-36" | 27 | 61% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 11th |
Previous Snowfall: | 2" on Jan 9th |
Snow Comments: | 4" past 6 days |
Season Total: | 18" |
Season Dates: |
Opened Dec 6, 2024 (40 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
24-48" | 20 | 77% |
Primary Surface Conditions: | Packed Powder |
Last Snowfall: | 5" on Jan 9th |
Previous Snowfall: | 8" on Jan 8th |
Snow Comments: | 13" past 6 days |
Season Total: | 132" |
Season Dates: |
Opened Dec 7, 2024 (39 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
28-42" | 48 | 86% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 1" on Jan 10th |
Previous Snowfall: | 3" on Jan 8th |
Snow Comments: | 22" past 6 days |
Season Dates: |
Opened Dec 14, 2024 (31 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
18-34" | 38 | 97% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 1" on Jan 1st |
Previous Snowfall: | 5" on Dec 21st |
Season Total: | 19" |
Season Dates: |
Opened Dec 6, 2024 (40 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
36" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 4" on Dec 22nd |
Season Dates: |
Opened Dec 15, 2024 (29 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-24" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 3" on Jan 8th |
Snow Comments: | 3" past 4 days |
Season Dates: |
Opened Dec 5, 2024 (39 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-24" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 3" on Jan 12th |
Previous Snowfall: | 4" on Jan 11th |
Snow Comments: | 24" past 7 days |
Season Total: | 3" |
Season Dates: |
Opened Dec 26, 2024 (18 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12" | 6 | 38% |
Primary Surface Conditions: | Packed Powder |
Season Dates: |
Opened Dec 28, 2024 (18 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
22-36" | 12 | 30% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Jan 12th |
Previous Snowfall: | 3" on Jan 10th |
Snow Comments: | 11" past 7 days |
Season Dates: |
Opened Dec 7, 2024 (38 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
28-58" | 12 | 52% |
Primary Surface Conditions: | Packed Powder |
Last Snowfall: | 2" on Jan 12th |
Previous Snowfall: | 3" on Jan 8th |
Snow Comments: | 15" past 7 days |
Season Dates: |
Opened Dec 8, 2024 (38 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
1-36" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 4" on Jan 2nd |
Previous Snowfall: | 4" on Dec 20th |
Season Total: | 14" |
Season Dates: |
Opened Dec 6, 2024 (39 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
22-25" | 6 | 26% |
Closed for Snow Sports | |
Last Snowfall: | 1" on Jan 13th |
Previous Snowfall: | 4" on Jan 12th |
Snow Comments: | 6" past 7 days |
Season Total: | 1" |
Season Dates: |
Opened Dec 26, 2024 (19 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
20-38" | 9 | 69% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 4" on Dec 21st |
Previous Snowfall: | 2" on Dec 20th |
Season Total: | 20" |
Season Dates: |
Opened Dec 6, 2024 (40 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-18" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 2" on Jan 3rd |
Previous Snowfall: | 2" on Jan 1st |
Season Dates: |
Opened Dec 14, 2024 (30 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-24" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 1 - 2" on Jan 13th |
Previous Snowfall: | 4" on Jan 9th |
Snow Comments: | 7 - 8" past 6 days |
Season Total: | 80" |
Season Dates: |
Opened Dec 14, 2024 (31 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-36" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 2" on Jan 12th |
Season Total: | 2" |
Season Dates: |
Opened Dec 7, 2024 (37 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
- | - | - |
Closed for Snow Sports | |
Season Dates: | |
see full report |
Base-Depth | Runs-Open | Percent-Open |
12-30" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 1" on Jan 11th |
Previous Snowfall: | 6" on Jan 7th |
Snow Comments: | 7" past 5 days |
Season Total: | 85" |
Season Dates: |
Opened Dec 7, 2024 (37 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
28-58" | 14 | 58% |
Primary Surface Conditions: | Packed Powder |
Last Snowfall: | 2" on Jan 12th |
Previous Snowfall: | 3" on Jan 8th |
Snow Comments: | 15" past 7 days |
Season Dates: |
Opened Dec 7, 2024 (39 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
2-48" | 23 | 66% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 2" on Dec 21st |
Previous Snowfall: | 3" on Dec 20th |
Season Total: | 19" |
Season Dates: |
Opened Dec 13, 2024 (32 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
6-24" | 18 | 82% |
Primary Surface Conditions: | Machine Groomed |
Season Dates: |
Opened Dec 6, 2024 (39 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
26-30" | 31 | 58% |
Primary Surface Conditions: | Packed Powder |
Last Snowfall: | 3" on Jan 11th |
Previous Snowfall: | 10" on Jan 8th |
Snow Comments: | 22" past 5 days |
Season Total: | 77" |
Season Dates: |
Opened Dec 13, 2024 (32 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
40-60" | 20 | 61% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 3" on Jan 12th |
Previous Snowfall: | 2" on Dec 20th |
Season Total: | 26" |
Season Dates: |
Opened Dec 6, 2024 (38 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
14-20" | 8 | 44% |
Primary Surface Conditions: | Machine Groomed |
Last Snowfall: | 1" on Jan 2nd |
Previous Snowfall: | 2" on Dec 21st |
Season Total: | 17" |
Season Dates: |
Opened Dec 19, 2024 (26 days so far) |
see full report |
Base-Depth | Runs-Open | Percent-Open |
24-48" | - | - |
Closed for Snow Sports | |
Last Snowfall: | 1" on Jan 12th |
Previous Snowfall: | 1" on Jan 8th |
Snow Comments: | 14" past 7 days |
Season Dates: |
Opened Dec 7, 2024 (38 days so far) |
see full report |