Vertical Rise | 1162 ft |
Base Elevation | 10790 ft |
Summit Elevation | 11952 ft |
Annual Snowfall | 350 inches |
Number of Trails | 63 |
Skiable Acres | 800 |
Longest Run | 1 miles / 1.6 km |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 6 |
Quad Chairs | 1 |
Double Chairs | 4 |
Surface Lifts | 1 |
Lift Capacity | 6100 (skiers per hour) |
Season 2024 | Opened 12/06/23 |
Season 2023 | 12/01/22 to 04/16/23 (136 days) |
Season 2022 | 11/23/21 to 04/18/22 (146 days) |
Season 2021 | 11/27/20 to 04/11/21 (135 days) |
Season 2020 | Opened 10/31/19 |
Season 2019 | 11/16/18 to 04/21/19 (156 days) |
Season 2018 | 11/23/17 to 04/08/18 (136 days) |
Season 2017 | 12/02/16 to 04/16/17 (135 days) |
Season 2016 | 11/20/15 to 04/11/16 (143 days) |
Season 2015 | 11/27/14 to 04/12/15 (136 days) |
Season 2014 | 11/22/13 to 04/12/14 (141 days) |
Season 2013 | 12/14/12 to 04/14/13 (121 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (7-12) | Youth (13-17) | Adult (18-61) | Senior (62-68) | |
---|---|---|---|---|
High | $99 | $109 | $139 | $109 |
Regular | $79 | $89 | $119 | $89 |
Low | $64 | $74 | $104 | $74 |
Multi day discounts available.
Lower prices reflect mid week/non peak days. Higher prices reflect peak rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Monarch on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |