Vertical Rise | 1500 ft |
Base Elevation | 9000 ft |
Summit Elevation | 10600 ft |
Annual Snowfall | 450 inches |
Number of Trails | 40 |
Skiable Acres | 600 |
Longest Run | n/a |
Snowmaking | no |
Trail Difficulty
|
Number of Lifts | 5 |
Quad Chairs | 1 |
Triple Chairs | 1 |
Double Chairs | 2 |
Surface Lifts | 1 |
Lift Capacity | n/a |
Season 2024 | Opened 12/15/23 |
Season 2023 | 12/10/22 to 04/02/23 (113 days) |
Season 2022 | 12/17/21 to 04/03/22 (107 days) |
Season 2021 | 12/18/20 to 04/04/21 (107 days) |
Season 2020 | Opened 12/20/19 |
Season 2019 | 12/21/18 to 03/31/19 (100 days) |
Season 2018 | 01/12/18 to 04/01/18 (79 days) |
Season 2017 | 12/17/16 to 04/02/17 (106 days) |
Season 2016 | 12/19/15 to 03/15/16 (87 days) |
Snowboarding | |
Night Skiing | |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (7-17) | Adult (18-64) | Senior (65+) | |
---|---|---|---|
High | $65 | $90 | $65 |
Regular | $55 | $75 | $55 |
Low | $40 | $50 | $40 |
Low prices reflect Monday rates. High prices reflect holiday rates.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Eagle Point on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |