Vertical Rise | 250 ft |
Base Elevation | 1000 ft |
Summit Elevation | 1250 ft |
Annual Snowfall | 39 inches |
Number of Trails | 15 |
Skiable Acres | 40 |
Longest Run | n/a |
Snowmaking | yes |
Number of Lifts | 5 |
Lift Capacity | n/a |
Season 2024 | 01/05/24 to 03/03/24 (58 days) |
Season 2023 | 12/31/22 to 03/13/23 (72 days) |
Season 2022 | 01/01/22 to 03/13/22 (71 days) |
Season 2019 | 12/17/18 to 03/24/19 (97 days) |
Season 2018 | 12/17/17 to 03/27/18 (100 days) |
Season 2017 | 12/17/16 to 03/19/17 (92 days) |
Season 2016 | 12/19/15 to 03/14/16 (86 days) |
Season 2015 | 11/23/14 to 03/17/15 (114 days) |
Season 2014 | 11/28/13 to 03/14/14 (106 days) |
Season 2013 | 12/08/12 to 03/18/13 (100 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Youth (12-17) | Adult (18+) | |
---|---|---|
Regular | $60 | $75 |
Multi day discounts available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Christmas Mountain Village on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Blackhawk Ski Club | 1 hour 10 mins | |
Cascade Mountain | 36 mins | |
Devils Head | 45 mins | |
Tyrol Basin | 1 hour 15 mins | |