Vertical Rise | 390 ft |
Base Elevation | 3710 ft |
Summit Elevation | 4100 ft |
Annual Snowfall | 116 inches |
Number of Trails | 3 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | yes |
Trail Difficulty
|
Number of Lifts | 7 |
High Speed Quad Chairs | 1 |
Quad Chairs | 1 |
Surface Lifts | 4 |
Lift Capacity | n/a |
Season 2024 | 11/25/23 to 04/01/24 (128 days) |
Season 2023 | 11/25/22 to 04/02/23 (128 days) |
Season 2022 | 11/28/21 to 04/03/22 (126 days) |
Season 2021 | Opened 11/29/20 |
Season 2020 | Opened 12/30/19 |
Season 2019 | 11/19/18 to 03/31/19 (132 days) |
Season 2018 | 11/12/17 to 04/01/18 (140 days) |
Season 2017 | 12/07/16 to 04/07/17 (121 days) |
Season 2016 | 03/26/16 to 04/04/16 (9 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (5 and under) | Youth (6-17) | Adult (18-64) | Senior (65+) | |
---|---|---|---|---|
Regular | $26 | $44 | $69 | $44 |
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Canada Olympic Park
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Canada Olympic Park on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |