Vertical Rise | 375 ft |
Base Elevation | n/a |
Summit Elevation | n/a |
Annual Snowfall | n/a |
Number of Trails | 8 |
Skiable Acres | n/a |
Longest Run | n/a |
Snowmaking | 100% |
Trail Difficulty
|
Number of Lifts | 5 |
Triple Chairs | 1 |
Surface Lifts | 4 |
Lift Capacity | n/a |
Season 2024 | Opened 01/12/24 |
Season 2023 | 12/26/22 to 03/12/23 (76 days) |
Season 2022 | 12/22/21 to 03/09/22 (77 days) |
Season 2021 | 01/16/21 to 03/06/21 (49 days) |
Season 2020 | Opened 12/14/19 |
Season 2019 | 12/15/18 to 03/17/19 (92 days) |
Season 2018 | 12/29/17 to 03/14/18 (75 days) |
Season 2017 | 12/27/16 to 03/04/17 (67 days) |
Season 2016 | 12/29/15 to 03/05/16 (67 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Child (Child) | Youth (Student) | Adult (Adult) | |
---|---|---|---|
Regular | $13 | $23 | $27 |
Ages 5 and under free with another ticket purchase.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Sorry, no discount lift tickets are current available for Bruce Mound Winter Sports Area
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Bruce Mound Winter Sports Area on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |