Vertical Rise | 309 ft |
Base Elevation | n/a |
Summit Elevation | 635 ft |
Annual Snowfall | n/a |
Number of Trails | 12 |
Skiable Acres | 60 |
Longest Run | n/a |
Snowmaking | 90% |
Number of Lifts | 4 |
Double Chairs | 1 |
Surface Lifts | 3 |
Lift Capacity | n/a |
Season 2024 | Opened 01/07/24 |
Season 2023 | 12/29/22 to 03/19/23 (80 days) |
Season 2022 | 12/28/21 to 03/18/22 (80 days) |
Season 2021 | 12/19/20 to 03/27/21 (98 days) |
Season 2020 | Opened 12/21/19 |
Season 2019 | 12/22/18 to 03/31/19 (99 days) |
Season 2018 | 12/16/17 to 04/08/18 (113 days) |
Season 2017 | 12/17/16 to 04/02/17 (106 days) |
Season 2016 | 01/07/16 to 03/13/16 (66 days) |
Season 2015 | 01/01/15 to 03/19/15 (77 days) |
Season 2014 | 12/15/13 to 03/20/14 (95 days) |
Season 2013 | 12/29/12 to 03/16/13 (77 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Adult (All Ages) | |
---|---|
Regular | $50 |
Low | $45 |
Lower pricing reflects mid-week, non-holiday rates. Pricing is for 1pm-5pm ticket.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Blue Hills Ski Area on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Nashoba Valley | 49 mins | |
Ski Bradford | 1 hour 5 mins | |
Ski Ward | 51 mins | |