Vertical Rise | 510 ft |
Base Elevation | n/a |
Summit Elevation | 1100 ft |
Annual Snowfall | n/a |
Number of Trails | 21 |
Skiable Acres | 86 |
Longest Run | n/a |
Snowmaking | 100% |
Trail Difficulty
|
Number of Lifts | 6 |
Quad Chairs | 3 |
Triple Chairs | 1 |
Surface Lifts | 2 |
Lift Capacity | n/a |
Season 2024 | 12/24/23 to 03/17/24 (84 days) |
Season 2023 | 12/26/22 to 03/19/23 (83 days) |
Season 2022 | 12/26/21 to 03/20/22 (84 days) |
Season 2021 | 12/21/20 to 04/03/21 (103 days) |
Season 2020 | Opened 11/15/19 |
Season 2019 | 12/13/18 to 03/30/19 (107 days) |
Season 2018 | 12/16/17 to 03/27/18 (101 days) |
Season 2017 | 12/16/16 to 03/26/17 (100 days) |
Season 2016 | 01/09/16 to 03/13/16 (64 days) |
Season 2015 | 12/12/14 to 03/22/15 (100 days) |
Season 2014 | 12/01/13 to 03/29/14 (118 days) |
Season 2013 | 12/30/12 to 03/17/13 (77 days) |
Snowboarding | |
Night Skiing |
trails, lifts |
Heliski/Snowcat Skiing | |
Cross Country Skiing | |
Snowshoe Trails | |
Snow Tubing |
Detailed single day ticket pricing is not currently available.
Note: Pricing above is subject to change and is based on resort ticket window prices published on resorts website. Use for reference only.
Find the perfect resort hotel, mountain lodge or slopeside condo from Booking.com and vacation rentals!
Use the button to expand to full page.
Lodging at Base | ||
Lodging Nearby | ||
View all your lodging options for Bear Creek Ski & Recreation Area on a Lodging Map! |
Kids Program | ||
Womens Program | ||
Ski Lessons | ||
Snowboard Lessons | ||
Equipment Rentals | ||
Adaptive Program |
Blue Mountain Ski Area | 1 hour 4 mins | |
Camelback Ski Resort | 1 hour 17 mins | |
Spring Mountain | 37 mins | |