last updated Nov 21 11:06 EST
| Resort | Snow 24Hrs | Snow Base | Primary Surface | Trails Open | Last Snow | Prev Snow | Report For |
| Artic Circle | Not Reporting at This Time | - | - | ||||
| Bark Eater | Not Reporting at This Time | - | - | ||||
| Belleayre | Not Reporting at This Time | - | - | ||||
| BlackRiver Environmental Improvement Assoc. | Not Reporting at This Time | - | - | ||||
| Cascade XC Ctr. | Not Reporting at This Time | - | - | ||||
| Chautauqua County Parks | Not Reporting at This Time | - | - | ||||
| Fahnestock Winter Park (c/o TOEC*) | Not Reporting at This Time | - | - | ||||
| Four Seasons | Not Reporting at This Time | - | - | ||||
| Friends Lake Inn | Not Reporting at This Time | - | - | ||||
| Frost Valley YMCA | Not Reporting at This Time | - | - | ||||
| Garnet Hill Lodge | Not Reporting at This Time | - | - | ||||
| Gore Mountain | Not Reporting at This Time | - | - | ||||
| Greek Peak | Not Reporting at This Time | - | - | ||||
| Holiday Valley Resort | Not Reporting at This Time | - | - | ||||
| Holimont | Not Reporting at This Time | - | - | ||||
| Hunt Hollow | Not Reporting at This Time | - | - | ||||
| Lake George REC Center | Not Reporting at This Time | - | - | ||||
| Lapland Lake XC | Not Reporting at This Time | - | - | ||||
| McCauley | Not Reporting at This Time | - | - | ||||
| Mohonk Mountain House | Not Reporting at This Time | - | - | ||||
| Mountain Trails | Not Reporting at This Time | - | - | ||||
| Olympic Sports Complex | Not Reporting at This Time | - | - | ||||
| Osceola Tug Hill | 0 - 0 | 2 - 4" | Spring Conditions | 18 of 18 | - | - | 04/15/2009 7:02a |
| Peek'n Peak | Not Reporting at This Time | - | - | ||||
| Pineridge XC | Not Reporting at This Time | - | - | ||||
| Salmon Hills | 0 - 0 | 8 - 32" | Wet Granular | 27 of 27 | - | - | 04/15/2009 7:06a |
| Ski Plattekill Mtn | Not Reporting at This Time | - | - | ||||
| Snow Ridge | Not Reporting at This Time | - | - | ||||
| Whiteface Club | Not Reporting at This Time | - | - | ||||
| Williams Lake Hotel | Not Reporting at This Time | - | - | ||||
© 2009 SnoCountry Mountain Reports™. All rights reserved
