last updated Feb 8 17:08 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 50 - 90" | - | 5 of 5 | 70 of 70 | 02/08/2010 9:04 am | |
- | 24 - 24" | - | 3 of 3 | 5 of 5 | 02/07/2010 7:57 pm | |
- | 59 - 71" | Reopen 02/10 | 3 of 3 | 24 of 24 | 02/08/2010 | |
1 | 57 - 81" | - | 8 of 11 | 57 of 57 | 02/08/2010 7:57 am | |
- | 36 - 36" | Reopen 02/10 | 3 of 3 | 10 of 10 | 02/08/2010 | |
- | 41 - 46" | - | 4 of 6 | 36 of 36 | 02/08/2010 5:12 am | |
- | 114 - 138" | - | 8 of 8 | 38 of 38 | 02/08/2010 10:29 am | |
- | 37 - 66" | Reopen 02/10 | 4 of 5 | 45 of 45 | 02/08/2010 | |
- | 79 - 80" | - | 8 of 10 | 37 of 37 | 02/08/2010 7:54 am | |
- | 61 - 104" | - | 4 of 4 | 24 of 24 | 02/06/2010 12:26 pm | |
- | 28 - 54" | - | 6 of 9 | 27 of 28 | 02/06/2010 12:23 pm | |
- | - | Plan to Open TBA | - | - | 02/08/2010 | |
- | 37 - 60" | - | 7 of 8 | 12 of 12 | 02/06/2010 2:28 am | |
- | 66 - 81" | - | 5 of 6 | 32 of 32 | 02/08/2010 9:06 am |
