last updated Nov 20 11:06 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | - | Closed for the Season | - | - | 04/05/2009 | |
- | - | Plan to Open 12/12 | - | - | 11/19/2009 | |
- | - | Opening Soon for Snow Sports | - | - | 11/20/2009 | |
14 | 28 - 55" | - | 6 of 11 | 40 of 57 | 11/20/2009 8:20 am | |
- | - | Closed for the Season | - | - | 04/02/2009 | |
- | - | Closed for the Season | - | - | 04/06/2009 | |
3 | 74 - 84" | - | 8 of 8 | 8 of 38 | 11/20/2009 10:27 am | |
- | - | Plan to Open 12/05 | - | - | 11/19/2009 | |
- | 48 - 54" | - | 6 of 10 | 15 of 37 | 11/19/2009 2:39 am | |
- | - | Closed for the Season | - | - | 05/07/2009 | |
- | - | Closed for the Season | - | - | 04/27/2009 | |
- | - | Closed for the Season | - | - | 06/01/2009 | |
- | 1 - 27" | - | - | 5 of 12 | 11/20/2009 9:43 am | |
- | 30 - 36" | Reopen 11/20 | - | 3 of 32 | 11/19/2009 |

