last updated Feb 9 06:02 EST
Québec offers incomparable ski and snowboard experiences along with fabulous snow conditions. Discover now a variety of ski packages from the province's top ski resorts in just one click!
more info
more info
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
- | 32 - 80" | - | 10 of 15 | 36 of 36 | 02/08/2010 11:02 am | |
- | 32 - 32" | - | 2 of 3 | 19 of 22 | 02/08/2010 12:13 pm | |
- | 8 - 24" | - | 2 of 2 | 3 of 3 | 02/08/2010 11:24 am | |
- | 10 - 16" | - | 6 of 6 | 14 of 14 | 02/08/2010 11:25 am | |
- | 10 - 30" | - | 4 of 6 | 14 of 14 | 02/08/2010 11:21 am | |
- | 6 - 12" | - | 3 of 6 | 11 of 14 | 02/08/2010 11:17 am | |
- | 16 - 22" | - | 5 of 5 | 12 of 12 | 02/08/2010 11:55 am | |
- | 20 - 20" | - | 4 of 4 | 11 of 11 | 02/08/2010 11:19 am | |
- | 2 - 22" | - | 4 of 5 | 15 of 15 | 02/08/2010 11:04 am | |
- | 18 - 40" | - | 6 of 8 | 25 of 25 | 02/08/2010 11:09 am | |
- | 12 - 22" | - | 2 of 6 | 18 of 18 | 02/08/2010 11:58 am | |
- | 18 - 35" | - | 3 of 3 | 14 of 14 | 02/08/2010 8:09 am | |
- | 12 - 20" | - | 3 of 5 | 9 of 10 | 02/08/2010 12:11 pm | |
- | 6 - 6" | Reopen 02/09 | 1 of 2 | 5 of 6 | 02/07/2010 | |
- | 41 - 45" | - | 5 of 5 | 10 of 10 | 02/08/2010 4:43 pm | |
- | 20 - 52" | - | 9 of 13 | 34 of 36 | 02/08/2010 11:14 am | |
- | 16 - 30" | - | 2 of 3 | 4 of 4 | 02/08/2010 11:27 am | |
- | 8 - 30" | Reopen 02/09 | 4 of 11 | 18 of 21 | 02/08/2010 | |
- | 6 - 10" | Reopen 02/10 | 2 of 2 | 10 of 12 | 02/09/2010 | |
- | 23 - 57" | Reopen 02/10 | 3 of 4 | 18 of 18 | 02/09/2010 | |
- | 30 - 40" | Reopen 02/09 | 6 of 6 | 12 of 12 | 02/08/2010 | |
- | 10 - 14" | - | 3 of 3 | 13 of 18 | 02/08/2010 11:22 am | |
- | 8 - 28" | - | 9 of 9 | 19 of 20 | 02/08/2010 11:16 am | |
- | 12 - 32" | Reopen 02/10 | 5 of 8 | 14 of 18 | 02/09/2010 | |
- | 16 - 28" | Reopen 02/10 | 2 of 2 | 5 of 5 | 02/09/2010 |
