last updated Feb 8 17:08 EST
Breckenridge Ski Resort offers 4 huge peaks and top ranked terrain parks all in a historic mountain town. 4 day lift and lodging packages from $329. Book your winter vacation today.
more info
more info
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
2 | 30 - 31" | - | 6 of 8 | 75 of 76 | 02/08/2010 12:47 pm | |
- | 29 - 29" | - | 5 of 7 | 43 of 105 | 02/08/2010 5:21 am | |
4 | 38 - 61" | - | 5 of 5 | 113 of 124 | 02/08/2010 12:44 pm | |
- | 34 - 37" | - | 25 of 26 | 146 of 149 | 02/08/2010 7:38 am | |
- | 55 - 57" | - | 29 of 30 | 153 of 155 | 02/08/2010 7:41 am | |
2 | 24 - 25" | - | 5 of 9 | 39 of 43 | 02/08/2010 12:48 pm | |
- | 41 - 47" | - | 20 of 22 | 119 of 134 | 02/08/2010 5:17 am | |
7 | 51 - 46" | - | 14 of 16 | 110 of 121 | 02/08/2010 5:46 am | |
5 | 60 - 62" | - | 7 of 10 | 85 of 85 | 02/08/2010 5:11 am | |
6 | 30 - 30" | - | 3 of 3 | 14 of 15 | 02/08/2010 6:11 am | |
7 | 34 - 34" | - | 12 of 12 | 47 of 53 | 02/08/2010 12:55 pm | |
- | - | Operating No Details | - | - | 02/07/2010 | |
- | 32 - 35" | - | 18 of 20 | 115 of 135 | 02/08/2010 7:40 am | |
1 | 41 - 41" | - | 8 of 9 | 82 of 93 | 02/08/2010 5:17 am | |
5 | 55 - 54" | - | 4 of 5 | 63 of 63 | 02/08/2010 12:43 pm | |
8 | 47 - 47" | - | 4 of 4 | 44 of 44 | 02/08/2010 5:53 am | |
- | 90 - 110" | Reopen 02/11 | 1 of 1 | 69 of 69 | 02/07/2010 | |
2 | 38 - 38" | - | 4 of 5 | 26 of 26 | 02/08/2010 5:00 am | |
3 | 33 - 35" | - | 16 of 24 | 91 of 91 | 02/08/2010 12:52 pm | |
- | 20 - 20" | - | 5 of 6 | 20 of 34 | 02/07/2010 8:02 am | |
- | 38 - 46" | - | 16 of 20 | 165 of 165 | 02/08/2010 4:51 am | |
5 | 42 - 48" | - | 3 of 3 | 67 of 67 | 02/08/2010 8:59 am | |
6 | 55 - 55" | - | 18 of 18 | 115 of 115 | 02/08/2010 5:54 am | |
- | 35 - 35" | - | 30 of 34 | 189 of 193 | 02/08/2010 7:36 am | |
1 | 47 - 57" | - | 19 of 26 | 128 of 145 | 02/08/2010 5:44 am | |
6 | 107 - 113" | - | 6 of 7 | 77 of 77 | 02/08/2010 6:54 am |
