last updated Nov 6 11:17 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
0 - 0 | 0 - 0" | Plan to Open 12/05 | 0 of 13 | 0 of 100 | 11/04/2009 | |
0 - 0 | 0 - 0" | Plan to Open 12/18 | 0 of 5 | 0 of 10 | 11/04/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 9 | 0 of 67 | 04/19/2009 | |
0 - 0 | 12 - 24" | - | 1 of 12 | 1 of 24 | 11/06/2009 6:48a | |
0 - 0 | 24 - 24" | - | 1 of 9 | 1 of 42 | 11/06/2009 5:37a | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 10 | 0 of 59 | 04/19/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 7 | 0 of 53 | 05/18/2009 | |
0 - 0 | 0 - 0" | Not Reporting at This Time | 0 of 29 | 0 of 94 | 10/22/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 7 | 0 of 60 | 04/12/2009 | |
0 - 0 | 0 - 0" | Plan to Open 12/19 | 0 of 7 | 0 of 35 | 11/06/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 12 | 0 of 65 | 04/26/2009 | |
0 - 0 | 0 - 0" | Reopen 11/07 | 0 of 29 | 0 of 150 | 11/04/2009 | |
0 - 0 | 6 - 12" | - | 2 of 16 | 3 of 62 | 11/04/2009 6:24a | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 4 | 0 of 28 | 04/21/2009 | |
0 - 0 | 0 - 0" | Plan to Open 12/17 | 0 of 4 | 0 of 32 | 11/04/2009 | |
0 - 0 | 0 - 0" | Plan to Open 11/21 | 0 of 17 | 0 of 89 | 11/06/2009 | |
0 - 0 | 0 - 0" | Not Reporting at This Time | 0 of 11 | 0 of 49 | 10/13/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 11 | 0 of 45 | 04/19/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 14 | 0 of 31 | 04/19/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 12 | 0 of 28 | 04/21/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 7 | 0 of 42 | 04/13/2009 | |
0 - 0 | 0 - 0" | Plan to Open 11/21 | 0 of 33 | 0 of 170 | 11/05/2009 | |
0 - 0 | 0 - 0" | Plan to Open 11/25 | 0 of 12 | 0 of 91 | 11/05/2009 | |
0 - 0 | 0 - 0" | Closed for the Season | 0 of 4 | 0 of 12 | 04/12/2009 |
