last updated Nov 20 11:06 EST
Resort (click for details) | Snow 24Hrs | Snow Depth | Primary Surface | Lifts Open | Runs Open | Report For |
12 | - | Not Reporting at This Time | - | - | 10/08/2009 16:21pm | |
4 | - | Not Reporting at This Time | - | - | 10/08/2009 16:20pm | |
- | 1 - 67" | - | 16 of 21 | 25 of 35 | 11/18/2009 2:27 am | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 16:21pm | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 16:20pm | |
7 | 13 - 52" | Closed for the Season | 4 of 8 | - | 06/06/2009 08:36am | |
4 | - | Not Reporting at This Time | - | - | 10/08/2009 16:22pm | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 16:42pm | |
- | - | Not Reporting at This Time | - | - | 10/22/2009 | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 16:22pm | |
4 | - | Not Reporting at This Time | - | - | 10/08/2009 16:40pm | |
4 | - | Not Reporting at This Time | - | - | 10/08/2009 17:35pm | |
- | 9 - 24" | - | 17 of 24 | 26 of 35 | 11/20/2009 2:41 am | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 09:56am | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 16:43pm | |
4 | 14 - 39" | Plan to Open N/A | 55 of 55 | - | 04/20/2009 14:38pm | |
2 | - | Not Reporting at This Time | - | - | 10/08/2009 09:29am | |
- | - | Not Reporting at This Time | - | - | 01/03/2009 | |
- | 19 - 32" | Opening Soon for Snow Sports | 10 of 34 | - | 11/13/2009 | |
- | - | Not Reporting at This Time | - | - | 11/06/2009 | |
- | - | Not Reporting at This Time | - | - | 10/22/2009 | |
4 | - | Not Reporting at This Time | - | - | 10/08/2009 16:22pm |
